Lou Prego Diou can be rented by the week. Rental starts on Saturday.
* periods of less than a week or weekends are not possible.

Lou Prego Diou can be rented by the week. Rental starts on Saturday.
* periods of less than a week or weekends are not possible.
| May | ||||||
|---|---|---|---|---|---|---|
| 3 | ||||||
| 10 | ||||||
| 17 | ||||||
| 24 | ||||||
| 31 | ||||||
| June | ||||||
|---|---|---|---|---|---|---|
| 7 | ||||||
| 14 | ||||||
| 21 | ||||||
| 28 | ||||||
| July | ||||||
|---|---|---|---|---|---|---|
| 5 | ||||||
| 12 | ||||||
| 19 | ||||||
| 26 | ||||||
| August | ||||||
|---|---|---|---|---|---|---|
| 2 | ||||||
| 9 | ||||||
| 16 | ||||||
| 23 | ||||||
| 30 | ||||||
| September | ||||||
|---|---|---|---|---|---|---|
| 6 | ||||||
| 13 | ||||||
| 20 | ||||||
| 27 | ||||||
| October 2008 to April 2009 | ||||||
|---|---|---|---|---|---|---|
Price per person: adults: 200 € ; children: 100 € ; max: 700 €.
1100 € /week
1650 € /week
* Deposit: 500 €.
* Additional costs: cleaning (60 € ) and electricity.